Log in with
Our Partner Organizations
Find out more about our partner organizations, their missions, and ways to volunteer with them!
Organization Name | City | Impact Area |
---|---|---|
91 Place | Indianapolis | Other |
A Kid Again - Indiana Chapter | Indianapolis | Children & Youth Education |
A Safe House Corporation | Indianapolis | Family Services |
ACE Prep Academy | Indianapolis | Children & Youth Education |
Afghan American Community Center | Empty | Other |
Alternatives Inc | Anderson | Family Services |
Alzheimer's Association, Greater Indiana Chapter | Indianapolis | Health & Wellness |
American Cancer Society | Indianapolis | Health & Wellness |
American Lung Association in Indiana | Indianapolis | Health & Wellness |
American Red Cross of Central Indiana | Indianapolis | Disaster & Emergency Services |
Arthur M. Glick Jewish Community Center | Indianapolis | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community, Family Services, Health & Wellness, Sports & Recreation |
Arts for Lawrence | Lawrence | Arts & Culture |
Ascent 121 | Carmel | Faith-Based Service, Family Services, Other |
Avondale Meadows Academy | Indianapolis | Other |
AYS | Indianapolis | Children & Youth Education |
Beacon of Hope Crisis Center | Indianapolis | Civic & Community, Other |
Bens Ranch Foundation | Carmel | Health & Wellness |
Beyond Homeless, Inc | Greencastle | Hunger & Homelessness |
Beyond Monumental | Indianapolis | Health & Wellness |
Big Brothers Big Sisters of Central Indiana | Indianapolis | Children & Youth Education, Family Services |
Boone County Cancer Society | Lebanon | Health & Wellness |
Boone County Master Gardeners/Boone County Community Gardens | Lebanon | Hunger & Homelessness |
Boone County Senior Services (BCSSI) | Lebanon | Senior Services |
Bosma Enterprises | Indianapolis | Adult Education, Family Services, Hunger & Homelessness, Other |
Boys & Girls Club of Boone County | Zionsville | Children & Youth Education |
Boys & Girls Club of Morgan County | MOORESVILLE | Children & Youth Education |
Boys & Girls Club of Noblesville | Noblesville | Children & Youth Education |
Boys & Girls Clubs of Hancock County | Greenfield | Children & Youth Education |
Boys & Girls Clubs of Indianapolis | Indianapolis | Children & Youth Education |
Bridges Alliance of Johnson County | Greenwood | Other |
Brightwood Community Center | Indianapolis | Children & Youth Education |
Broad Ripple Village Association | Indianapolis | Arts & Culture, Civic & Community, Environment, Other |
Brook Park Elementary School | Indianapolis | Schools |
Brookdale Hospice | Indianapolis | Other |
Brooke's Place | Indianapolis | Other |
Brothers United Wellness Network | INDIANAPOLIS | Health & Wellness |
BU Wellness Network | Indianapolis | Civic & Community |
Burmese American Community Institute Inc. | Indianapolis | International Service |
Camptown, Inc. | Indianapolis | Other |
Care Hospice | Carmel | Health & Wellness |
CareNet Pregnancy Centers of Central Indiana | Greenwood | Family Services |
Carmel Christkindlmarkt | Carmel | Arts & Culture |
Carmel United Methodist Church | CARMEL | Hunger & Homelessness |
Catholic Charities | Indianapolis | Faith-Based Service |
Catholic Charities Refugee and Immigrant Services | Indianapolis | Immigrant & Refugee Services |
Catholic Youth Organization Camp Rancho Framasa | Nashville | Children & Youth Education |
Center for Interfaith Cooperation | Indianapolis | Other |
Center for Leadership Development, INC | Indianapolis | Children & Youth Education |
Centri Tech Foundation | Indianapolis | Civic & Community |
Changing Footprints, Inc. | Carmel | Civic & Community |
Charity Cares Early Academy | Indianapolis | Children & Youth Education |
Cherish Child Advocacy Center | NOBLESVILLE | Children & Youth Education, Civic & Community, Family Services, Justice & Legal Services |
Christamore House | Indianapolis | Children & Youth Education |
Churches in Mission | Mooresville | Faith-Based Service, Family Services, Hunger & Homelessness |
CICOA | Indianapolis | Health & Wellness, Senior Services |
Circle City Relief | Indianapolis | Faith-Based Service |
Circle Up Indy | Indianapolis | Arts & Culture, Children & Youth Education, Civic & Community, Family Services, Health & Wellness, Hunger & Homelessness, Internships & Employment, Schools, Other |
City of Fishers | Fishers | Civic & Community |
City of Greencastle Parks and Recreation | Greencastle | Other |
City of Noblesville | Noblesville | Arts & Culture, Civic & Community, Health & Wellness, Sports & Recreation |
Clarence Farrington Elementary | Indianapolis | Children & Youth Education |
Coburn Place Safe Haven | Indianapolis | Civic & Community |
Colorectal Cancer Alliance | Washington | Health & Wellness |
Community Alliance of the Far Eastside | Indianapolis | Adult Education, Children & Youth Education, Civic & Community |
Concord Neighborhood Center | Indianapolis | Civic & Community |
Conner Prairie | Fishers | Arts & Culture |
Crooked Creek Food Pantry | Indianapolis | Other |
Crooked Creek Northwest Community Development Corporation | Indianapolis | Civic & Community |
Crossroads of America Council, BSA | Indianapolis | Children & Youth Education |
Damar Services, Inc. | Empty | Other |
Damien Center | Indianapolis | Health & Wellness |
Danville South Elementary | Danville | Schools |
DayStar Childcare - The Engelwood Christian Church | Indianapolis | Family Services |
Decatur Township Drug Free Coalition | Indianapolis | Children & Youth Education |
Discovery 4-H Club | Empty | Other |
Divas Honoring Divas | Indianapolis | Health & Wellness |
Dotted Line Divas | Carmel | Family Services |
Dove Recovery House for Women | Indianapolis | Family Services, Health & Wellness |
Downtown Indy, Inc. | Indianapolis | Civic & Community |
DREAM Alive | Indianapolis | Children & Youth Education |
Dust Bowl 100 Gravel Bicycle Race | Plainfield | Sports & Recreation |
Early Learning Indiana | Indianapolis | Schools |
Eastern Hancock Education Foundation, Inc. | Charlottesville | Other |
Easterseals Crossroads | Indianapolis | Health & Wellness |
Edge 21 | Greencastle | Children & Youth Education |
Edna Martin Christian Center | Indianapolis | Family Services |
EnCorps STEM Teachers Program | Redondo Beach | Children & Youth Education |
Englewood Community Development Corporation | Indianapolis | Children & Youth Education, Civic & Community, Family Services |
Families First Indiana, Inc. | Indianapolis | Children & Youth Education, Civic & Community |
Family & Social Services Administration | Indianapolis | Other |
Family Promise of Hamilton County, Inc. | NOBLESVILLE | Family Services |
Family Promise of Hendricks County | Plainfield | Hunger & Homelessness, Senior Services |
Family Support Services Of West Central Indiana | Greencastle | Family Services |
Fathers and Families Center | Indianapolis | Children & Youth Education, Family Services |
Fay Biccard Glick Neighborhood Center | Indianapolis | Children & Youth Education, Civic & Community |
Firefly Children & Family Alliance | Indianapolis | Children & Youth Education |
First Class Learning Ministry Inc. | Indianapolis | Other |
FIRST Indiana Robotics | Indianapolis | Children & Youth Education |
Flanner House | Indianapolis | Children & Youth Education, Civic & Community |
Forvis Mazars Annual Meeting | Empty | Other |
Foster Success | Indianapolis | Children & Youth Education, Civic & Community, Health & Wellness |
Franciscan Health | Indianapolis | Health & Wellness |
Freewheelin' Community Bikes | Indianapolis | Children & Youth Education, Civic & Community, Family Services, Health & Wellness |
Friends of Belmont Beach Inc | Indianapolis | Civic & Community |
Friends of Fort Harrison State Park | Indianapolis | Other |
Friends of Indianapolis Dogs Outside | Indianapolis | Animals |
GCC Foundation, Inc. | Noblesville | Other |
George T Goodwin Community Center Inc. | Indianapolis | Children & Youth Education, Family Services |
Girl Scouts of Central Indiana | Indianapolis | Civic & Community |
Girls Inc. of Greater Indianapolis | Indianapolis | Schools |
Gleaners Food Bank | Indianapolis | Hunger & Homelessness |
Glick Resident Success Center, LLC | Indianapolis | Other |
Global Gifts | Indianapolis | International Service |
Go All IN Day 2024 | Empty | Other |
Gobin United Methodist Church | Greencastle | Children & Youth Education |
God's Helping Hand | Empty | Other |
Goodwill of Central and Southern Indiana | Indianapolis | Adult Education, Civic & Community, Family Services, Hunger & Homelessness, Internships & Employment |
Grace Care Center | Noblesville | Children & Youth Education, Civic & Community |
Granville Wells Elementary School | Empty | Other |
Grassroot Projects | Carmel | Other |
Greater Indy Habitat for Humanity ReStore | Indianapolis | Civic & Community |
Greencastle Civic League | Greencastle | Civic & Community |
Greenfield Central School Foundation | Greenfield | Children & Youth Education |
Growing Places Indy | Indianapolis | Health & Wellness |
Habitat for Humanity of Boone County | Whitestown | Hunger & Homelessness |
Hamilton County Parks & Recreation | Noblesville | Other |
Hancock County Community Foundation | Greenfield | Disaster & Emergency Services |
Hancock County Humane Society | Greenfield | Animals |
Hancock County Senior Services | Greenfield | Senior Services |
Hancock Wildlife Rescue & Rehabilitation | Fortville | Animals |
Happy Hollow Children's Camp | Indianapolis | Children & Youth Education, Family Services |
Harmony IN Horses | Sheridan | Family Services |
Harney Elementary | Lebanon | Schools |
Harris Elementary School | Greenfield | Schools |
Hattie B. Stokes | Lebanon | Schools |
Hawthorne Community Center | Indianapolis | Adult Education, Children & Youth Education, Hunger & Homelessness |
Health and Science Innovations, Inc. | Indianapolis | Children & Youth Education |
HealthNet | Indianapolis | Health & Wellness |
Heart and Soul Clinic, Inc | Westfield | Health & Wellness |
Hendricks College Network | Plainfield | Adult Education |
Hendricks County Food Pantry Coalition | Danville | Hunger & Homelessness |
Hendricks County Senior Services | Danville | Senior Services |
Holliday Park | Indianapolis | Children & Youth Education |
Hoosier Trails Council, BSA | Bloomington | Children & Youth Education |
Horizon House | Indianapolis | Family Services, Hunger & Homelessness |
HVAF of Indiana, Inc. | Indianapolis | Hunger & Homelessness |
ILADD Inc. | Zionsville | Other |
Indiana 211 | Indianapolis | Civic & Community |
Indiana Afterschool Network | Indianapolis | Children & Youth Education |
Indiana Black Expo, Inc. | Indianapolis | Civic & Community |
Indiana Center for Prevention of Youth Abuse and Suicide | Carmel | Health & Wellness |
Indiana Coalition to End Sexual Assault & Human Trafficking | Indianapolis | Civic & Community |
Indiana DECA | Owasso | Children & Youth Education |
Indiana Diaper Bank | Indianapolis | Other |
Indiana Farm Bureau Insurance | Empty | Other |
Indiana Historical Society | Indianapolis | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community, Other |
Indiana Legal Services | Indianapolis | Justice & Legal Services |
Indiana Sports Corp | Indianapolis | Sports & Recreation, Other |
Indiana Youth Group (IYG) | Indianapolis | Other |
Indianapolis Cultural Trail | Indianapolis | Arts & Culture, Civic & Community, Environment, Health & Wellness, Sports & Recreation, Other |
Indianapolis Opera | Indianapolis | Arts & Culture |
Indianapolis Public Schools | Indianapolis | Other |
Indianapolis Zoo | Indianapolis | Environment |
Indy Center for Conflict Resolution | Indianapolis | Civic & Community |
Indy Convergence | Indianapolis | Children & Youth Education, Civic & Community, Internships & Employment, Other |
Indy Hunger Network | INDIANAPOLIS | Hunger & Homelessness |
Indy Hunger Network: Cooking Matters | Indianapolis | Health & Wellness |
Indy Neighbor Response Team | Indianapolis | Other |
Indy Parks Department | Empty | Other |
Indy Rare Breed Wrestling Academy | Empty | Other |
Indy Rarebreed wrestling academy | INDIANAPOLIS | Sports & Recreation |
Indy Reads | Indianapolis | Adult Education, Arts & Culture, Children & Youth Education |
Inner Beauty Program | Indianapolis | Arts & Culture, Children & Youth Education, Civic & Community, Family Services, Health & Wellness, Hunger & Homelessness, Other |
Institute for Entrepreneurial Leadership | Empty | Other |
IPS School 105: Charles Warren Fairbanks | Indianapolis | Schools |
IPS School 19: SUPER School | Indianapolis | Schools |
IPS School 48: Louis B. Russell | Indianapolis | Schools |
IPS School 49: William Penn | Indianapolis | Schools |
IPS School 51: James Russell Lowell | Indianapolis | Schools |
IPS School 54: Brookside | Indianapolis | Schools |
IPS School 56: Frances W. Parker | Indianapolis | Schools |
IPS School 57: George W. Julian | Indianapolis | Schools |
IPS School 61: Clarence Farrington | Indianapolis | Schools |
IPS School 70: Mary E. Nicholson | Indianapolis | Schools |
IPS School 82: Christian Park | Indianapolis | Schools |
IPS School 88: Anna Brochhausen | Indianapolis | Schools |
IPS School 90: Ernie Pyle | Indianapolis | Schools |
J.B. Stephens Elementary School | Greenfield | Schools |
James E. Waters, Jr. Mediation Center | Indianapolis | Other |
John Boner Neighborhood Centers | Indianapolis | Children & Youth Education, Civic & Community, Family Services |
Journey Bags of Hancock County | Greenfield | Other |
Joy's House | Empty | Other |
Keep Indianapolis Beautiful | Indianapolis | Environment |
Kids' Voice of Indiana | Indianapolis | Justice & Legal Services |
Kindezi Academy at School 69 | Indianapolis | Schools |
Ladies Under Construction Inc | Indianapolis | Other |
Lakeland Center, Inc. | Coatesville | Family Services |
Lawrence Township School Foundation | Indianapolis | Other |
Little Red Door | Indianapolis | Health & Wellness |
Love INC of Greater Hancock County | Greenfield | Faith-Based Service |
Lutheran Child and Family Services | Indianapolis | Faith-Based Service, Family Services |
LYN House, Inc | Indianapolis | Children & Youth Education |
Mary Rigg Neighborhood Center | Indianapolis | Adult Education, Civic & Community, Family Services, Hunger & Homelessness, Immigrant & Refugee Services |
Matchbook Learning Schools of Indiana, Inc. | Indianapolis | Other |
MCL | Empty | Other |
Meals on Wheels of Central Indiana | Indianapolis | Hunger & Homelessness |
Meals on Wheels of Hancock County | Greenwood | Hunger & Homelessness |
Meals on Wheels of Hendricks County | DANVILLE | Hunger & Homelessness |
Mental Health America of Hendricks County | Avon | Health & Wellness |
Mental Health America of Putnam County | Greencastle | Health & Wellness |
Mid-North Food Pantry | Indianapolis | Hunger & Homelessness, Other |
Midwest Food Bank | Normal | Hunger & Homelessness |
Million Meal Movement, Inc. | Indianapolis | Other |
Mind Trust | Indianapolis | Children & Youth Education |
Minority Recovery Collective Inc. | Indianapolis | Health & Wellness |
Monrovia Elementary School | Monrovia | Schools |
Monumental Marathon Inc. | Indianapolis | Other |
Morning Dove Therapeutic Riding | Zionsville | Health & Wellness |
Morning Light, Inc. | Indianapolis | Health & Wellness |
Mozel Sanders Foundation | Indianapolis | Hunger & Homelessness |
Mt. Carmel Community Development Corporation | Indianapolis | Other |
National Alliance on Mental Illness (NAMI) Indiana | Indianapolis | Health & Wellness |
Neighborhood Christian Legal Clinic | Indianapolis | Justice & Legal Services |
Neil Armstrong Elementary | Mooresville | Schools |
New Hope of Indiana | Indianapolis | Civic & Community |
Newby Memorial | Mooresville | Schools |
Noble | Indianapolis | Other |
Northside Food Pantry | Indianapolis | Hunger & Homelessness, Other |
Old Bethel and Partners Food Pantry | Indianapolis | Hunger & Homelessness |
Omega Psi Phi Community Project Day Oct 6 | Empty | Other |
Outreach | Indianapolis | Hunger & Homelessness |
Outside the Box | Indianapolis | Adult Education |
Overdose Lifeline, Inc. | Indianapolis | Other |
Pack Away Hunger | Indianapolis | Hunger & Homelessness |
Paragon Elementary | Paragon | Schools |
Partners In Housing Indy | Empty | Other |
Paws and Think, Inc. | Indianapolis | Animals |
Peace Learning Center | Indianapolis | Civic & Community |
Peace Restored Inc. | Mooresville | Faith-Based Service |
PennsyTrails of Hancock County Inc | New Palestine | Adult Education, Arts & Culture, Children & Youth Education, Civic & Community, Environment, Health & Wellness, Sports & Recreation, Other |
Perry Senior Citizens Services, Inc. | Indianapolis | Other |
Poston Road Elementary | Martinsville | Schools |
Pretty Passionate Hands | Indianapolis | Other |
PrimeLife Enrichment | Carmel | Senior Services |
Prisoner Visitation and Support | Philadelphia | Justice & Legal Services |
Pro Medica Hospice | indianapolis | Health & Wellness |
Project Transformation | Indianapolis | Children & Youth Education, Faith-Based Service, Sports & Recreation, Other |
Putnam County Community Connect | Indianapolis | Other |
Putnam County Public Library | Greencastle | Other |
Reach For Youth | Indianapolis | Children & Youth Education |
Real Men Read | Indianapolis | Children & Youth Education |
Recovery Cafe Indy | INDIANAPOLIS | Health & Wellness |
Recovery Café/We Bloom | Indianapolis | Other |
RESULTS | Washington | Other |
Retire United | Empty | Other |
Rise Against Hunger | Indianapolis | Disaster & Emergency Services |
Rivoli Park Neighborhood | Indianapolis | Civic & Community |
Ronald McDonald House Charities of Central Indiana | Indianapolis | Family Services |
Russellville Community Church, Inc. | Russellville | Other |
Ruth Lilly Philanthropic Foundation | Empty | Other |
Salvation Army Hancock County | Greenfield | Hunger & Homelessness |
Sanctuary Indy, Inc. | Empty | Other |
Second Helpings | Indianapolis | Hunger & Homelessness |
Seeds of Caring | Columbus | Children & Youth Education |
Senior Citizens INC | Lebanon | Other |
Seniors Inc. | Indianapolis | Health & Wellness, Senior Services |
Sense Charter School | Indianapolis | Children & Youth Education, Other |
Servants at Work, Inc | Indianapolis | Health & Wellness |
Shades of Becoming a Mom Inc | New Palestine | Health & Wellness |
SHE. Event Indy Inc. | Indianapolis | Other |
Sheltering Wings | Danville | Other |
Shepherd Community Center | Indianapolis | Civic & Community |
Shepherd's Community Center of Hamilton County | Noblesville | Civic & Community |
SHEroes | Indianapolis | Children & Youth Education |
Society of St. Andrew | Indianapolis | Hunger & Homelessness |
Society of St. Vincent de Paul | Indianapolis | Hunger & Homelessness, Other |
Soul Food Project | Indianapolis | Civic & Community, Hunger & Homelessness, Internships & Employment, Other |
Southeast Community Services | Indianapolis | Civic & Community, Family Services, Hunger & Homelessness |
Southeast Neighborhood School of Excellence | Indianapolis | Schools |
St. Mary’s Early Childhood Center | Indianapolis | Children & Youth Education |
St. Richard's Episcopal School, Inc | Empty | Children & Youth Education, Other |
St. Vincent de Paul Noblesville | Noblesville | Civic & Community, Hunger & Homelessness |
Stability First | Martinsville | Family Services, Health & Wellness, Hunger & Homelessness |
Starfish Initiative | Indianapolis | Other |
Stony Creek Elementary | Noblesville | Schools |
Surety Community Ladies Center | Richmond | Family Services |
Susan G. Komen | Dallas | Health & Wellness |
Susan G. Komen - Indianapolis | Empty | Health & Wellness, Other |
Susie's Place | Avon | Children & Youth Education |
Sycamore Services | Danville | Adult Education, Children & Youth Education, Family Services |
Sylvia's Child Advocacy Center | Lebanon | Children & Youth Education |
Tangram, Inc. | Indianapolis | Health & Wellness |
TeenWorks | Indianapolis | Children & Youth Education |
The ALS Association Indiana Chapter | Indianapolis | Health & Wellness |
The Arc of Greater Boone County | Lebanon | Family Services, Health & Wellness, Internships & Employment |
The Caring Center | Lebanon | Family Services, Hunger & Homelessness |
The Children's TherAplay Foundation | Carmel | Health & Wellness |
The Chosen One Corporation. | Indianapolis | Environment |
The Elephant Gardens | Indianapolis | Adult Education, Children & Youth Education, Environment, Health & Wellness, Hunger & Homelessness, Internships & Employment, Schools, Senior Services, Other |
The Indianapolis Public Library | Indianapolis | Other |
The Landing Place, Inc. | Greenfield | Other |
The Milk Bank | Indianapolis | Health & Wellness |
The Salvation Army | Indianapolis | Other |
The Upper Echelon Inc. | Indianapolis | Justice & Legal Services |
The Villages of Indiana | Indianapolis | Family Services |
Tiaras to Crowns Inc. | Indianapolis | Children & Youth Education |
Tindley Genesis Academy | Indianapolis | Schools |
Tindley Summit Academy | Indianapolis | Schools |
Transitions Hospice | Indianapolis | Senior Services |
Travel Unity | Pleasantville | Children & Youth Education |
Trinity Free Clinic | Carmel | Health & Wellness, Immigrant & Refugee Services |
Trinity Haven, Inc. | Indianapolis | Hunger & Homelessness |
Trusted Mentors | Indianapolis | Hunger & Homelessness |
Tzouanakis Intermediate School | Greencastle | Children & Youth Education |
Under the Weather Charity, Inc. | Indianapolis | Other |
Unique 7X Incorporated | Indianapolis | Other |
United Way of Central Indiana | Indianapolis | Children & Youth Education, Civic & Community, Family Services, Hunger & Homelessness |
URBAN ACT Academy at Washington Irving School | Indianapolis | Schools |
Use What You've Got Prison Ministry | Indianapolis | Other |
UWCI Events | Empty | Other |
Versiti Blood Center of Indiana | Indianapolis | Health & Wellness |
Visually Impaired Preschool Services | Indianapolis | Children & Youth Education |
VITA sponsored by United Way of Central Indiana | Indianapolis | Family Services, Senior Services, Other |
VOICES | Indianapolis | Adult Education, Children & Youth Education, Civic & Community, Family Services, Justice & Legal Services |
Volunteers of America Ohio & Indiana | Indianapolis | Civic & Community |
Waycross Camp and Conference Center | Morgantown | Faith-Based Service |
WellSpring | Martinsville | Family Services |
Westminster Neighborhood Services | Indianapolis | Civic & Community |
Weston Elementary School | Greenfield | Schools |
Westside New Day Center | Indianapolis | Other |
Wheeler Mission | INDIANAPOLIS | Hunger & Homelessness |
White River State Park | Indianapolis | Arts & Culture, Environment, Sports & Recreation, Other |
Women United | Empty | Other |
Women's Resource Center of Hancock County | Greenfield | Other |
YMCA of Greater Indianapolis | Indianapolis | Civic & Community |
YMCA of Morgan County | Martinsville | Children & Youth Education, Health & Wellness, Sports & Recreation |
Zionsville Food Pantry | Empty | Hunger & Homelessness |
Zionsville Parks Foundation, Inc. | Zionsville | Other |
Follow Along